Usage Statistics for filera1.futie.net

Summary Period: Last 12 Months
Generated 18-May-2012 00:00 CEST

Usage summary for filera1.futie.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 227 183 70 29 183 49019 0 0 496 1196 3112 3866
Apr 2012 322 268 82 27 275 149592 0 0 829 2483 8050 9668
Mar 2012 286 233 77 29 359 121216 0 0 903 2396 7250 8876
Feb 2012 207 169 54 31 352 83854 0 0 916 1574 4921 6013
Jan 2012 258 197 65 31 347 101009 0 0 987 2039 6126 7999
Dec 2011 290 203 59 28 389 118703 0 0 877 1829 6296 9013
Nov 2011 252 214 54 26 392 104038 0 0 790 1642 6421 7581
Oct 2011 230 186 60 30 295 91965 0 0 936 1866 5778 7131
Sep 2011 189 158 56 27 247 76046 0 0 810 1686 4755 5679
Aug 2011 298 242 64 33 361 118978 0 0 1027 1991 7511 9253
Jul 2011 230 186 56 34 398 90373 0 0 1071 1742 5781 7138
Jun 2011 224 184 50 32 323 87511 0 0 960 1518 5524 6731
Totals 1192303 0 0 10602 21962 71525 88948


Generated by Webalizer Version 2.01