
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jan 2012 | 261 | 199 | 69 | 32 | 311 | 88753 | 0 | 0 | 866 | 1867 | 5387 | 7067 |
| Dec 2011 | 290 | 203 | 59 | 28 | 389 | 118703 | 0 | 0 | 877 | 1829 | 6296 | 9013 |
| Nov 2011 | 252 | 214 | 54 | 26 | 392 | 104038 | 0 | 0 | 790 | 1642 | 6421 | 7581 |
| Oct 2011 | 230 | 186 | 60 | 30 | 295 | 91965 | 0 | 0 | 936 | 1866 | 5778 | 7131 |
| Sep 2011 | 189 | 158 | 56 | 27 | 247 | 76046 | 0 | 0 | 810 | 1686 | 4755 | 5679 |
| Aug 2011 | 298 | 242 | 64 | 33 | 361 | 118978 | 0 | 0 | 1027 | 1991 | 7511 | 9253 |
| Jul 2011 | 230 | 186 | 56 | 34 | 398 | 90373 | 0 | 0 | 1071 | 1742 | 5781 | 7138 |
| Jun 2011 | 224 | 184 | 50 | 32 | 323 | 87511 | 0 | 0 | 960 | 1518 | 5524 | 6731 |
| May 2011 | 246 | 199 | 51 | 31 | 385 | 98792 | 0 | 0 | 989 | 1596 | 6174 | 7640 |
| Apr 2011 | 360 | 298 | 64 | 32 | 421 | 167022 | 0 | 0 | 975 | 1948 | 8960 | 10813 |
| Mar 2011 | 356 | 281 | 78 | 34 | 435 | 155137 | 0 | 0 | 1074 | 2428 | 8731 | 11054 |
| Feb 2011 | 368 | 285 | 66 | 41 | 446 | 155636 | 0 | 0 | 1157 | 1866 | 7990 | 10325 |
| Totals | 1352953 | 0 | 0 | 11532 | 21979 | 79308 | 99425 | |||||
| Generated by Webalizer Version 2.01 |